Designation | L | W | H | Volume | Date Added | Original Contents/Notes | Contributor |
---|---|---|---|---|---|---|---|
10 | 8.75 | 6.25 | 3.5 | 300? | August 8, 2019 | Barry | |
20 | 9.25 | 6.25 | 5.25 | 303 | April 10, 2019 | Similar to the A3 | Barry |
28 | 10 | 7.5 | 4.5 | 303 | October 8, 2020 | ZM1 | AH |
30 | 11 | 8 | 3.75 | 330 | December 13, 2019 | Rich | |
40 | 10 | 6.25 | 7.25 | 419 | May 6, 2019 | Found in recycling | Barry |
50 (Z05) | 12.5 | 11 | 3.5 | 481 | Jan 1, 2020 | Ryan | |
56 (Z05) | 11 | 8 | 5.5 | 484 | April 29, 2021 | Ryan | |
60 | 12 | 9 | 5.25 | 567 | December 13, 2019 | Rich | |
70 | 18 | 6.25 | 5.25 | 590 | April 27, 2019 | BBQ Grill Brush Cleaner | Tim S |
80 | 16 | 12.5 | 3.5 | 700 | December 13, 2019 | Rich | |
90 | 7 | 8.5 | 11.5 | 684 | June 18, 2019 | Floor Polish | Kevin MacLeod |
93 (ZM4) | 12 | 6.5 | 9 | 702 | April 29, 2021 | Ryan | |
100 (Z10) | 14 | 11 | 5.5 | 847 | April 29, 2021 | Ryan | |
110 (Z11) | 17.75 | 14 | 3.5 | 870 | Oct 11, 2019 | Barry | |
118 | 14.5 | 11 | 6 | 957 | Feb 1, 2021 | Ryan | |
120 | 13.5 | 11 | 4.75 | 705 | May 12, 2019 | Floating Lounge Recliner | Alex McFerren |
128 | 12.5 | 8 | 10 | 1000 | December 31, 2020 | Ryan | |
130 | 13 | 10 | 8 | 1040 | Jan 3, 2021 | Scott Mahan | |
140 | 18 | 13 | 5.25 | 1229 | Sep 12, 2021 | Scott Mahan | |
143 | 16 | 12 | 7 | 1344 | April 29, 2021 | Ryan | |
150 | 8 | 11 | 16 | 1408 | September 29, 2019 | Kevin MacLeod | |
153 (ZM9) | 16.5 | 8.25 | 11.5 | 1565 | July 6, 2021 | Ryan | |
160 | 18.5 | 14 | 6.5 | 1683 | December 13, 2019 | Rich | |
168 | 15.5 | 10.5 | 11.5 | 1872 | December 25, 2020 | JH | |
170 (Z17) | 19 | 14 | 8 | 2128 | June 16, 2020 | ||
176 | 17.75 | 14.5 | 10.25 | 2638 | July 1, 2021 | ||
179 | 22 | 16 | 8.25 | 2904 | Aug 2, 2021 | ||
0A0 | 9.25 | 6.5 | 2.25 | 135 | May 8, 2012 | Possibly the smallest box (discounting the V-series) Discontinued in 2014? | KA |
1A1 (BY2) | 11.5 | 8.5 | 4.25 | 415 | February 24, 2012 | Kurt Gimbel | |
1A3 (BY4) | 12.5 | 9.75 | 3.25 | 396 | February 24, 2012 | Kurt Gimbel | |
1A5 (B45,BF5) | 13.5 | 11 | 4.75 | 705 | February 24, 2012 | Fits one 15 pound cat | Kurt Gimbel |
1A7 (B47,BF7) | 14.5 | 8 | 7.25 | 841 | February 24, 2012 | Kurt Gimbel | |
1A9 (B48) | 14 | 12.5 | 9.5 | 1662 | February 24, 2012 | Kurt Gimbel | |
1AB (BFA) | 14.25 | 9 | 6.25 | 801 | August 14, 2014 | Shirts and vitamins | |
1AC (B7N) | 13.5 | 11.25 | 9.75 | 1480 | February 24, 2012 | Kurt Gimbel | |
1AD (BY8) (BNA) | 13.5 | 9.5 | 3.5 | 449 | October 9, 2014 | Barry Kramer | |
1AE (BY9-BNB) | 13 | 10 | 8.25 | 1072 | November 3, 2014 | Bryan Cox | |
1B2 | 15 | 12 | 3 | 540 | November 17, 2011 | Stephen Murphy | |
1B3 (B4C) | 15 | 13 | 11 | 2145 | June 26, 2019 | aka B4C | Bob B |
1B4 (B4D, BFD) | 17.75 | 14.25 | 8.25 | 2086 | February 24, 2012 | Kurt Gimbel | |
1B9 (B4E, BFE) | 18 | 9 | 7 | 1134 | November 17, 2011 | Stephen Murphy | |
1BA (B4F, BFF) | 19 | 12.25 | 11.25 | 2618 | February 24, 2012 | Kurt Gimbel | |
1BB (B4G, BFG) | 19.25 | 14.75 | 12.25 | 3478 | February 24, 2012 | Kurt Gimbel | |
1BF | 19.25 | 14 | 3.25 | 875 | May 8, 2012 | Frying Pan | KA |
1BG (BNI) | 18 | 21.5 | 5.25 | 2032 | June 13, 2015 | Lego set; Clothes | Gordon Ramsay |
1BK (B73) | 21 | 16 | 5 | 1680 | December 13, 2019 | Rich | |
2A0 | 20 | 16 | 7 | 2240 | November 15, 2017 | Puffy winter coat | Barry Kramer |
2A5 | 20 | 11 | 4.25 | 935 | June 16, 2012 | Bryan Cox | |
2A6 | 21 | 17 | 10.5 | 3748 | July 20, 2012 | Anonymous | |
2A7 | 24 | 17.25 | 4.25 | 1759 | September 13, 2014 | Glass Shelf | KA |
2AA | 24 | 16 | 4.25 | 1632 | November 15, 2017 | [anonymous] | |
2A8 | 26 | 19 | 9 | 4446 | May 23, 2015 | Shoe Horn | Hailey |
2B4 | 14 | 17 | 3.25 | 773 | May 21, 2012 | BugglesClassics | |
2B5 (B31) | 15.5 | 13 | 12 | 2418 | November 15, 2017 | ||
2BK | 18.5 | 16 | 10 | 2960 | January 3, 2021 | Scott Mahan | |
2BB | 22 | 16.5 | 14 | 5082 | December 10, 2015 | Sheila S | |
3A1 | 31 | 20.5 | 10.5 | 6672 | August 16, 2013 | One average-sized Aligator Snapping Turtle or six coiled sleeping foxes. | Anonymous |
A0 (BR0) | 10.25 | 7 | 2.25 | 161 | February 24, 2012 | Two squirrels side-by-side. Perhaps even three if you pack them tight enough. | Kurt Gimbel |
A1 (BH0, BY0) | 10 | 7 | 3 | 210 | September 25, 2011 | rechargeable phone batteries | R Eckweller |
A3 (BH1, BY1) | 10 | 7 | 5.25 | 367 | February 24, 2012 | A solitary woodchuck or four chinchillas lined-up beside one another. | Kurt Gimbel |
A3 | 12.5 | 9.5 | 3 | 356 | September 25, 2011 | books | R Eckweller |
A4 | 12 | 8.5 | 7 | 714 | September 25, 2011 | generator air filters, spark plugs and gas filters | R Eckweller |
B0 (BS2) | 17 | 11 | 11 | 2057 | November 17, 2011 | An extra-wide weiner dog or an angry badger. | Stephen Murphy |
B05 | 22 | 15 | 5 | 3300 | April 26, 2009 | Poster | Oscar M |
B11 | 28 | 16 | 6 | 2688 | March 25, 2008 | Pillow | me |
B14 | 24 | 18 | 8 | 3456 | March 25, 2008 | Pillow | me |
B70 | 30 | 7.25 | 5.25 | 1142 | May 11, 2020 | RL | |
B75 | 31 | 20.5 | 3.5 | 2224 | February 7, 2020 | LH | |
B79 | 25 | 16 | 4 | 1600 | February 7, 2020 | LH | |
BM2 | 12 | 9.5 | 2.5 | 285 | June 7, 2012 | possibly discontinued? | K. A. |
BM3 | 12 | 9.5 | 5 | 570 | March 25, 2008 | "probably books" | Kelly Howlett |
BM5 | 12 | 9 | 4 | 432 | March 26, 2008 | books and a DVD | M Williams |
BP0 (V4) | 10 | 8 | 2 | 160 | November 15, 2017 | DVDs | Will Cross |
BP1 (V4) | 13.25 | 9.5 | 2.25 | 283 | December 1, 2015 | 2 computer components and a cable | Sheila Spencer |
BT2 (S7) | 24 | 15 | 3 | 1080 | May 11, 2018 | WK | |
BT9 (S6A) | 5 | 5 | 35.5 | 887 | July 31, 2012 | Curtain Rods | |
C1 | 19 | 13 | 4 | 988 | March 26, 2008 | (unknown) | M Williams |
C2 | 19 | 13 | 5.75 | 1420 | August 26, 2008 | (unknown) | K Klatt |
C3 | 19 | 13 | 8 | 1976 | February 24, 2012 | says 19 x 13 x 7.75 | Kurt Gimbel |
C3 | 19 | 13 | 7.75 | 1914 | August 26, 2008 | (unknown) | K Klatt |
C4 | 19 | 13.25 | 12 | 3021 | February 24, 2012 | says 19 x 13 x 11.75 | Kurt Gimbel |
CB4 (B58) | 6.5 | 12 | 58 | 4524 | November 15, 2017 | Glue seam was half-way down one of the long sides | Danielle White |
D4 | 22 | 18 | 12 | 4752 | May 8, 2012 | KA | |
E1 | 16 | 9 | 4 | 576 | August 14, 2014 | ||
E4 | 16 | 12 | 4 | 768 | August 14, 2014 | ||
E6 | 16 | 12 | 8 | 1536 | August 14, 2014 | ||
F3 | 26 | 19 | 8.75 | 4323 | August 26, 2008 | clothes bag | me |
J7 (B7H) | 40.5 | 5.25 | 5.25 | 1116 | February 24, 2012 | Umbrella | Kurt Gimbel |
J7A | 52.5 | 5.25 | 5.25 | 1447 | August 14, 2014 | ||
K3 (B42-BF2) | 18.75 | 13.25 | 6.25 | 1552 | February 24, 2012 | Kurt Gimbel | |
K4 (B5E) | 19.5 | 13 | 8.25 | 2091 | February 24, 2012 | Kurt Gimbel | |
K89 | 44.5 | 10 | 10 | 4450 | August 14, 2014 | Amazon.fr | |
KF2 | 7 | 4.5 | 4.25 | 134 | January 3, 2021 | Scott Mahan | |
N3 (B41, BF1, BJ0 | 16 | 12 | 5 | 960 | November 17, 2011 | Stephen Murphy | |
N6 (B40) | 6.25 | 12 | 16 | 1200 | July 23, 2018 | JM | |
P1 (BS5) | 21.25 | 15.25 | 6.25 | 2025 | February 24, 2012 | Kurt Gimbel | |
P2 | 20.75 | 17.75 | 15.5 | 5708 | June 7, 2012 | K. A. | |
P4 (BS8) | 26 | 16.25 | 7.25 | 3063 | February 24, 2012 | Five Maine Coon cats side by side in a scrunched pouncing stance OR one sleeping echidna. | Kurt Gimbel |
P5 | 25.75 | 20.75 | 16.5 | 8816 | June 7, 2012 | One coiled adolescent Burmese python or fifty lemmings. The "or" is very important. | K. A. |
P7 (BSB) | 28 | 19.5 | 8.25 | 4504 | February 24, 2012 | A two-week old mountain goat on its side. | Kurt Gimbel |
P8 | 18 | 22.75 | 3.75 | 1535 | November 15, 2017 | James Caruso | |
P9 (B77-B87) | 27.5 | 22.5 | 8 | 4950 | November 15, 2017 | Russell Davies | |
PA (BS3) (BNN) | 20.25 | 13.75 | 12.25 | 3410 | May 8, 2012 | Pita Chips | KA |
PB (BCS) | 23 | 15 | 12 | 4140 | August 14, 2014 | HB Loh | |
PC (B78) | 24 | 16 | 13 | 4992 | November 15, 2017 | Revised Oct 2020 | |
PD (B70) | 30 | 7.25 | 5.75 | 1250 | Jan 10, 2021 | ||
Q2 (BC9) | 34 | 22 | 13.5 | 10098 | May 8, 2012 | Paper Towels | KA |
Q3 | 36.5 | 10.5 | 3.25 | 1245 | May 8, 2012 | Defective Frying Pan | KA |
Q4 | 20 | 37 | 3 | 2220 | August 14, 2014 | Tennis racket | |
Q5 | 30 | 37 | 3 | 3330 | Nov 14, 2013 | Drying Rack | KL |
Q6 | 37 | 29 | 3 | 3219 | November 15, 2017 | Dave Reid | |
S5 (B44) (BNH) | 22.25 | 18.25 | 12.25 | 4974 | February 24, 2012 | too large to be comfortable for a 15 pound cat | Kurt Gimbel |
S6A (BT8) | 35 | 5 | 5 | 875 | September 11, 2014 | Michael Simcich | |
S8 (B7M) | 26 | 15 | 4 | 1560 | August 14, 2014 | Don | |
U0 (BSG) | 40 | 12 | 9.25 | 4440 | February 24, 2012 | Vacuum Cleaner | Kurt Gimbel |
U1 (BCS - B7T) | 40 | 10 | 5.5 | 2200 | August 14, 2014 | Photographic Umbrellas | Gary Howie |
U2 (BFR) | 40.25 | 22.25 | 16.25 | 14552 | February 24, 2012 | Kurt Gimbel | |
U3 (BFR) | 40 | 10.5 | 3.75 | 1575 | November 15, 2017 | Sheila Spencer | |
U4 (B76) | 40 | 9 | 7.5 | 2700 | November 15, 2017 | Skateboard | Alfred Kracher |
U5 (B80) | 40 | 20 | 14 | 11200 | November 15, 2017 | Danielle White | |
W01 (BDA) | 10 | 8 | 6.5 | 520 | November 19, 2015 | DD | |
W02 (BDB) | 12.75 | 11 | 8.5 | 1192 | November 3, 2014 | Bryan Cox | |
Z1 | 12 | 9 | 4 | 432 | August 26, 2008 | (Also "E1" in Europe) | K Klatt |
Z4 | 16 | 12.25 | 6.25 | 1225 | February 24, 2012 | says 16 x 12 x 6 | Kurt Gimbel |
Z05 | 16 | 10.25 | 10.25 | 1681 | July 17, 2015 | ||
Z06 | 16 | 14 | 10.25 | 2296 | July 17, 2015 | "Z06 B02" | |
Z10 | 15 | 12 | 6.5 | 1170 | July 11, 2019 | ||
Z13 | 13.5 | 9.5 | 5.5 | 705 | December 26, 2014 | KC | |
Z14 | 18 | 13 | 5.5 | November 18, 2020 | (rumored) | ||
Z15 | 15 | 11.5 | 8 | November 18, 2020 | WPIII | ||
Z16 | 16 | 14.25 | 6.5 | 1482 | July 17, 2015 | "Z16 B09" |
There is a variable sized "V" series box as well. I know of the V3 and V4.
Envelope | Alternate | Width | Height | Area | Description | Date Added |
---|---|---|---|---|---|---|
BA8 | 15 | 10.5 | 157.5 | Manilla with bubble interior | Oct 20, 2020 | |
BK1 | 13 | 10 | 130 | Oct 20, 2020 | ||
EM8 | E04 | 12 | 15 | 180 | Fully Recyclable Padded Paper | Oct 20, 2020 |
JM2 | BM3, B2A | 11 | 9 | 99 | Manilla with bubble interior | Oct 20, 2020 |
JM8 | BM4 | 11 | 15 | 165 | Manilla with bubble interior | Oct 20, 2020 |
M2 | E12, E03 | 9.5 | 12 | 114 | Fully Recyclable Padded Paper | Oct 20, 2020 |
M9 | E05 | 13.5 | 18 | 243 | Fully Recyclable Padded Paper | Oct 20, 2020 |
PM2 | 15.5 | 12 | 186 | thin white flexible plastic | Oct 20, 2020 | |
PM4 | BBK | 18 | 24 | 432 | thin white flexible plastic. 25% recycled content. Resin code 4 (low-density polyethylene) | March 26, 2021 |
unlabeled | 10 | 13 | 130 | Plastic Bubble Envelope | Oct 20, 2020 | |
unlabeled | 12 | 13.5 | 162 | Plastic Bubble Envelope | Oct 20, 2020 |
Do you have a box from Amazon that I have not listed here? Send the information to: kevin@incompetech.com.
Note from a contributor: A few days ago, I asked you why there were two numbers on each box. I figured out out. "1AD' is the size of the box. "B25" is the box's part number. The B25 is printed on the box in several places; it is also shown as a Code 128 bar code in several places on the box. (Everything within a Fulfillment Center has a bar code: Associates, product, boxes, shelf locations, etc., etc.) An Amazon Associate can scan the bar code on a box, and their handheld unit will probably show them the location of more boxes in the warehouse. I would also guess the Amazon Purchasing Department uses the box's part number (e.g., B25) to reorder that box.
My friend Pat says I should call this page "Get out much?". But I don't care. I like boxes.